Offers
Discover the Distripedia offers
For brands
| What each offer includes | Free account0 € | The brand passPer brand · one year | Going furtherOn quotation |
|---|---|---|---|
| Your first brand dossier, typed in by hand | — | — | |
| Everything the free account includes | — | — | |
| Uploading your documents and visuals, read automatically | — | — | |
| The AI-assisted file: the app proposes, you confirm | — | — | |
| The file's completeness score | — | ||
| The attractiveness evaluation, and what to fix | — | — | |
| Publication to distributors and the introductions | — | — | |
| The distributor directory, its filters and your selection | — | — | |
| The brand directory | — | — | |
| The price simulator | — | ||
| Market information: categories, trends, distributors | — | — | |
| Improving your file | — | — | |
| Introductions and prospecting | — | — | |
| A successful start | — | — | |
| Tailored advice | — | — | |
| Create a free account | See the services |
For distributors
| What each offer includes | Free accountFree | Going furtherOn quotation |
|---|---|---|
| Creating the distributor dossier | — | |
| The platform's brands and the brand directory, once your dossier is complete | — | |
| My introductions | — | |
| The price simulator | — | |
| Market information | — | |
| Brand hunter | — | |
| A successful start | — | |
| Tailored advice | — | |
| Create an account | See the services |

